![]() |
MIM077
FONTANA MUSIC LIBRARY MINIMAL TV Research & AnalysisIntrospective themes for mind-numbing, reality altering scenes. |
-
1. CRITICAL THINKER 00:02:00 A STEADY, MINIMALIST RHYTHM UNFOLDS WITH CLINICAL PRECISION, EVOKING SCIENTIFIC CURIOSITY.
2. CRITICAL THINKER 00:02:00 NO DRUMS
3. CRITICAL THINKER 00:01:59 MINIMALISTIC
4. CRITICAL THINKER 00:01:00 60S
5. CRITICAL THINKER 00:00:30 30S
6. CRITICAL THINKER 00:00:15 15S
7. CRITICAL THINKER 00:00:10 10S
8. CRITICAL THINKER 00:01:59 ALTERNATIVE 1
9. CRITICAL THINKER 00:01:59 ALTERNATIVE 2
10. CRITICAL THINKER 00:02:00 ALTERNATIVE 3
-
11. DEEPER FINDINGS 00:02:17 SUBTLE PULSES AND STRUCTURED LAYERS CREATE A NEUTRAL AND INVESTIGATIVE ATMOSPHERE.
-
20. INTRIGUING DEVELOPMENT 00:02:17 MECHANICAL AND METHODICAL, THIS TRACK PROGRESSES WITH INTELLIGENT AND DIGITAL TEXTURES.
21. INTRIGUING DEVELOPMENT 00:02:17 NO DRUMS
22. INTRIGUING DEVELOPMENT 00:02:17 MINIMALISTIC
23. INTRIGUING DEVELOPMENT 00:01:00 60S
24. INTRIGUING DEVELOPMENT 00:00:30 30S
25. INTRIGUING DEVELOPMENT 00:00:15 15S
26. INTRIGUING DEVELOPMENT 00:00:10 10S
27. INTRIGUING DEVELOPMENT 00:02:17 ALTERNATIVE 1
28. INTRIGUING DEVELOPMENT 00:02:17 ALTERNATIVE 2
-
29. DATA COLLECTION 00:02:08 A STEADY, ANALYTICAL FLOW BUILDS IN A MODERN AND SCIENTIFIC MANNER, EVOKING PRECISION.
30. DATA COLLECTION 00:02:08 NO DRUMS
31. DATA COLLECTION 00:02:08 MINIMALISTIC
32. DATA COLLECTION 00:01:00 60S
33. DATA COLLECTION 00:00:30 30S
34. DATA COLLECTION 00:00:15 15S
35. DATA COLLECTION 00:00:10 10S
36. DATA COLLECTION 00:02:08 ALTERNATIVE 1
37. DATA COLLECTION 00:02:08 ALTERNATIVE 2
38. DATA COLLECTION 00:02:06 ALTERNATIVE 3
-
39. DIGGING THROUGH DATA 00:02:06 STERILE AND ATMOSPHERIC, BLENDING TECHNOLOGICAL PULSES WITH SYSTEMATIC MOVEMENT.
40. DIGGING THROUGH DATA 00:02:06 NO DRUMS
41. DIGGING THROUGH DATA 00:02:06 MINIMALISTIC
42. DIGGING THROUGH DATA 00:01:00 60S
43. DIGGING THROUGH DATA 00:00:30 30S
44. DIGGING THROUGH DATA 00:00:15 15S
45. DIGGING THROUGH DATA 00:00:10 10S
46. DIGGING THROUGH DATA 00:02:06 ALTERNATIVE 1
47. DIGGING THROUGH DATA 00:02:06 ALTERNATIVE 2
-
48. FINDING RESOLUTION 00:02:18 A STRUCTURED AND INVESTIGATIVE PULSE DRIVES FORWARD WITH CLINICAL EFFICIENCY.
49. FINDING RESOLUTION 00:02:18 NO DRUMS
50. FINDING RESOLUTION 00:02:18 MINIMALISTIC
51. FINDING RESOLUTION 00:01:00 60S
52. FINDING RESOLUTION 00:00:30 30S
53. FINDING RESOLUTION 00:00:15 15S
54. FINDING RESOLUTION 00:00:10 10S
55. FINDING RESOLUTION 00:02:18 ALTERNATIVE 1
56. FINDING RESOLUTION 00:02:18 ALTERNATIVE 2
-
57. SYSTEMATIC APPROACH 00:02:12 SUBTLE YET PROGRESSIVE, BALANCING MODERN PRECISION WITH A SCIENTIFIC CALM.
58. SYSTEMATIC APPROACH 00:02:12 NO DRUMS
59. SYSTEMATIC APPROACH 00:02:10 MINIMALISTIC
60. SYSTEMATIC APPROACH 00:01:00 60S
61. SYSTEMATIC APPROACH 00:00:30 30S
62. SYSTEMATIC APPROACH 00:00:15 15S
63. SYSTEMATIC APPROACH 00:00:10 10S
64. SYSTEMATIC APPROACH 00:02:10 ALTERNATIVE 1
65. SYSTEMATIC APPROACH 00:02:12 ALTERNATIVE 2
-
66. INVESTIGATION IN MOTION 00:02:11 AN INTELLIGENT AND TECHNOLOGICAL SOUNDSCAPE, EVOKING RESEARCH AND DISCOVERY.
67. INVESTIGATION IN MOTION 00:02:11 NO DRUMS
68. INVESTIGATION IN MOTION 00:02:11 MINIMALISTIC
69. INVESTIGATION IN MOTION 00:01:00 60S
70. INVESTIGATION IN MOTION 00:00:30 30S
71. INVESTIGATION IN MOTION 00:00:15 15S
72. INVESTIGATION IN MOTION 00:00:10 10S
73. INVESTIGATION IN MOTION 00:02:11 ALTERNATIVE 1
74. INVESTIGATION IN MOTION 00:02:11 ALTERNATIVE 2
75. INVESTIGATION IN MOTION 00:02:11 ALTERNATIVE 3
-
76. SEARCHING FOR SOLUTIONS 00:02:17 MINIMALIST AND METHODICAL, MOVING WITH A DIGITAL PRECISION AND ANALYTICAL DEPTH.
77. SEARCHING FOR SOLUTIONS 00:02:17 NO DRUMS
78. SEARCHING FOR SOLUTIONS 00:02:15 MINIMALISTIC
79. SEARCHING FOR SOLUTIONS 00:01:00 60S
80. SEARCHING FOR SOLUTIONS 00:00:30 30S
81. SEARCHING FOR SOLUTIONS 00:00:15 15S
82. SEARCHING FOR SOLUTIONS 00:00:10 10S
83. SEARCHING FOR SOLUTIONS 00:02:17 ALTERNATIVE 1
84. SEARCHING FOR SOLUTIONS 00:02:17 ALTERNATIVE 2
-
85. SYSTEM ANALYTICS 00:02:04 A NEUTRAL YET STRUCTURED TRACK, CAREFULLY LAYERED WITH STEADY AND STERILE ENERGY.
86. SYSTEM ANALYTICS 00:02:04 NO DRUMS
87. SYSTEM ANALYTICS 00:02:04 MINIMALISTIC
88. SYSTEM ANALYTICS 00:01:00 60S
89. SYSTEM ANALYTICS 00:00:30 30S
90. SYSTEM ANALYTICS 00:00:15 15S
91. SYSTEM ANALYTICS 00:00:10 10S
92. SYSTEM ANALYTICS 00:02:04 ALTERNATIVE 1
93. SYSTEM ANALYTICS 00:02:04 ALTERNATIVE 2